1. Residential buildings
2. Commercial buildings
3. Hospitals
4. Hotels
5. Industrial units .
Nominal Size | Mean Outside Diameter | SDR 11 | |||||
---|---|---|---|---|---|---|---|
Wall thickness | Working Pressure | ||||||
Min | Max | Min | Max | At 27o C | At 82o C | ||
(mm) | (inch) | (mm) | (mm) | (mm) | (mm) | Kg/cm2 | Kg/cm2 |
15 | 1/2 | 15.80 | 16 | 1.70 | 2.20 | 28.14 | 6.93 |
20 | 3/4 | 22.10 | 23.30 | 2.00 | 2.50 | 28.14 | 6.93 |
25 | 1 | 28.50 | 28.70 | 2.60 | 3.10 | 28.14 | 6.93 |
32 | 1 1/4 | 34.80 | 35.00 | 3.20 | 3.70 | 28.14 | 6.93 |
40 | 1 1/2 | 41.20 | 41.40 | 3.80 | 4.30 | 28.14 | 6.93 |
50 | 2 | 53.90 | 54.10 | 4.90 | 5.50 | 28.14 | 6.93 |
Nominal Size | Mean Outside Diameter | SDR 13.5 | |||||
---|---|---|---|---|---|---|---|
Wall thickness | Working Pressure | ||||||
Min | Max | Min | Max | At 27o C | At 82o C | ||
(mm) | (inch) | (mm) | (mm) | (mm) | (mm) | Kg/cm2 | Kg/cm2 |
15 | 1/2 | 15.80 | 16 | 1.40 | 1.90 | 22.22 | 5.60 |
20 | 3/4 | 22.10 | 23.30 | 1.70 | 2.20 | 22.22 | 5.60 |
25 | 1 | 28.50 | 28.70 | 2.10 | 2.60 | 22.22 | 5.60 |
32 | 1 1/4 | 34.80 | 35.00 | 2.60 | 3.10 | 22.22 | 5.60 |
40 | 1 1/2 | 41.20 | 41.40 | 3.10 | 3.60 | 22.22 | 5.60 |
50 | 2 | 53.90 | 54.10 | 4.00 | 4.60 | 22.22 | 5.60 |
We manufacture CPVC fittings of global standard.
Sizes - 1/2 inch to 2 inch
Solvent Cement
Ball Valve
Brass Elbow
Brass Tee
Brass MTA
Brass FTA
Plain Elbow
Plain MTA
Plain FTA
Coupler
End Cap
Union
Tank Nipple
Reducer
Reducer Bush
Reducer Tee
Gross Tee
Step Over Band
Metal Clamp
Long Plug