In agricultural field for tube well and borewell purpose, used as drainage in residential, industrial and commercial buildings, also used in swimming pools and domestic water supply.
OUTSIDE DIAMETER | TOLERANCE ON OUTSIDE DIAMETER | CLASS 2 4Kgt / CM2 | CLASS 3 6Kgt / CM2 | CLASS 5 10Kgt / CM2 | |||
---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | ||
20mm (1/2”) | +0.3 | - | - | – | – | 1.1 | 1.5 |
25mm (3/4”) | +0.3 | - | - | – | – | 1.4 | 1.8 |
32mm (1”) | +0.3 | - | - | – | – | 1.8 | 2.2 |
40mm (1 ¼”) | +0.3 | - | - | 1.4 | 1.8 | 2.2 | 2.7 |
50mm (1 ½”) | +0.3 | - | - | 1.7 | 2.1 | 2.8 | 3.3 |
63mm (2”) | +0.3 | 1.5 | 1.9 | 2.2 | 2.7 | 3.5 | 4.1 |
75mm (2 ½”) | +0.3 | 1.8 | 2.2 | 2.6 | 3.1 | 4.2 | 4.9 |
90mm (3”) | +0.3 | 2.1 | 2.6 | 3.1 | 3.7 | 5.0 | 5.7 |
110mm (4”) | -0.5 | 2.5 | 3.0 | 3.7 | 4.3 | 6.1 | 7.1 |
140mm (5”) | +0.5 | 3.5 | 3.8 | 4.8 | 5.5 | 7.7 | 8.9 |
160mm (6”) | +0.5 | 3.7 | 4.3 | 5.4 | 6.2 | 8.8 | 10.2 |
180mm (7”) | +0.6 | 4.3 | 4.9 | 6.1 | 7.1 | 9.9 | 11.4 |
200mm (8”) | +0.6 | 4.6 | 5.3 | 6.8 | 7.9 | 11.0 | 12.7 |
225mm (9 ”) | +0.7 | 5.2 | 6.0 | 7.6 | 8.8 | 12.4 | 14.3 |
250mm (10”) | +0.7 | 5.7 | 6.5 | 8.5 | 9.8 | 13.8 | 15.9 |
280mm (11”) | +0.7 | 6.4 | 7.4 | 9.5 | 11.0 | 15.4 | 17.8 |
315mm (12”) | +0.7 | 7.2 | 8.3 | 10.7 | 12.4 | 17.3 | 19.9 |
Solvent Cement
Elbow
Door Elbow 87.5°
Coupler
Brass Tee
Brass-Service-Saddle
Brass Elbow
Bend 45°
Vent Cowl
Tee
Tail Piece
S - Trap
Single-y-with-Door
Single - y - Pipe
Door Tee Single 87.5°
Tee Single 87.5°
Service-Saddle
Round-Jali
Reducer-Tee
Reducer
Q-Trap
PVC Ball Valve
P - Trap
Nahani - Trap
MTA
FTA
End Cap
Elbow 87.5°